Hardy Ultradisc UDLA Fly Reel

Color

Reel Size

10000, 3000, 4000, 5000, 6000, 7000, 8000, 9000
Reel Size

Reel sizes vary by manufacturer. To best understand the size of a spinning reel or casting reel, refer to the line capacity rating for the reel. Size standards are consistent across our reels.

GEAR RATIO: NONE

BRAKING SYSTEM: NONE

DRAG TYPE: DISC DRAG

SPECIALTY: NONE

REEL HANDLE POSITION: RIGHT/LEFT

PRIMARY TECHNIQUE: FLY FISHING

Availability: In Stock
$375
-+
Find a Dealer

SKU: 1521710 Model Number: HREUDBL160

Description

A light weight disc drag reel in its purest form, the all-new Ultradisc features everything you need and nothing you don’t in a disc drag fly reel. With an innovative frame design, this reel sets a new standard in lightweight performance reels while allowing the use of ultra thin fly lines and running lines as well as leader-only systems popular in modern river fishing. The scaled multi-pad drag system is also unregulated, meaning fine adjustment of the drag pressure over a large window is possible .

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • A new standard in lightweight disc drag reel design
  • Multi-pad scaled disc drag system
  • Unregulated drag system for fine adjustments
  • Enclosed line guard frame design for use with leader-only systems and thin running lines
  • The lightest disc drag reel ever produced by Hardy

Compare Hardy Ultradisc UDLA Fly Reel models

Model Number Gear Ratio Braking System Color Drag Type Reel Size Max Drag lb Specialty Reel Handle Position Reel Spool Material Line Rating Fly Line Capacity Sku
HREUDGM050 None None Gun Metal Green Disc Drag 3000 4lb | 1.8kg None Right/Left Alloy 2/3/4wt WF4+45 (20lb Dacron) 1521699
HREUDGM060 None None Gun Metal Green Disc Drag 4000 4lb | 1.8kg None Right/Left Alloy 3/4/5wt WF5+75 (20lb Dacron) 1521700
HREUDGM070 None None Gun Metal Green Disc Drag 5000 4lb | 1.8kg None Right/Left Alloy 4/5/6wt WF6+80 (20lb Dacron) 1521701
HREUDGM080 None None Gun Metal Green Disc Drag 6000 4lb | 1.8kg None Right/Left Alloy 5/6/7wt WF7+100 (20lb Dacron) 1521702
HREUDGM090 None None Gun Metal Green Disc Drag 7000 6lb | 2.7kg None Right/Left Alloy 6/7/8wt WF8+115 (20lb Dacron) 1521703
HREUDGM100 None None Gun Metal Green Disc Drag 8000 6lb | 2.7kg None Right/Left Alloy 7/8/9wt WF9+150 (30lb Dacron) 1521704
HREUDGM110 None None Gun Metal Green Disc Drag 9000 8lb | 3.6kg None Right/Left Alloy 8/9/10wt WF10+150 (30lb Dacron) 1521705
HREUDGM120 None None Gun Metal Green Disc Drag 10000 8lb | 3.6kg None Right/Left Alloy 9/10/11wt WF10+240 (30lb Dacron) 1521706
HREUDBL130 None None Black/Orange Disc Drag 3000 4lb | 1.8kg None Right/Left Alloy 2/3/4wt WF4+45 (20lb Dacron) 1521707
HREUDBL140 None None Black/Orange Disc Drag 4000 4lb | 1.8kg None Right/Left Alloy 3/4/5wt WF5+75 (20lb Dacron) 1521708
HREUDBL150 None None Black/Orange Disc Drag 5000 4lb | 1.8kg None Right/Left Alloy 4/5/6wt WF6+80 (20lb Dacron) 1521709
HREUDBL160 None None Black/Orange Disc Drag 6000 4lb | 1.8kg None Right/Left Alloy 5/6/7wt WF7+100 (20lb Dacron) 1521710
HREUDBL170 None None Black/Orange Disc Drag 7000 6lb | 2.7kg None Right/Left Alloy 6/7/8wt WF8+115 (20lb Dacron) 1521711
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere