Hardy Marquis® LWT Spool

  • In-Store Only

Reel Size

2/3, 4, 5, 6, 7, SALMON NO1, SALMON NO2, SALMON NO3
Reel Size

Reel sizes vary by manufacturer. To best understand the size of a spinning reel or casting reel, refer to the line capacity rating for the reel. Size standards are consistent across our reels.

GEAR RATIO: NONE

REEL HANDLE POSITION: RIGHT/LEFT

SPECIALTY: NONE

PRIMARY TECHNIQUE: FLY FISHING

Availability: In-Store Only
$175
Find a Dealer

SKU: 1404260 Model Number: HSPMAR060

Description

Spare spool for Hardy Marquis LWT.

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • Spare spool for Hardy Marquis LWT

Compare Hardy Marquis® LWT Spool models

Model Number Reel Size Gear Ratio Reel Handle Position Braking System Drag Type Color Specialty Anti-reverse Feature Fly Line Capacity Line Rating Max Drag lb Package Count Reel Spool Material Rod Hook Keeper Spare Spool Material Water Type Sku
HSPMAR010 2/3 None Right/Left None Click Check Gun Metal None No Anti-Reverse WF3+22 (20lb Dacron) 2/3wt 0.5lb | 0.2kg 1 Alloy X Alloy Freshwater 1404255
HSPMAR020 4 None Right/Left None Click Check Gun Metal None No Anti-Reverse WF4+30 (20lb Dacron) 4wt 0.5lb | 0.2kg 1 Alloy X Alloy Freshwater 1404256
HSPMAR030 5 None Right/Left None Click Check Gun Metal None No Anti-Reverse WF5+40 (20lb Dacron) 5/6wt 0.5lb | 0.2kg 1 Alloy X Alloy Freshwater 1404257
HSPMAR040 6 None Right/Left None Click Check Gun Metal None No Anti-Reverse WF6+45 (30lb Dacron) 6wt 0.5lb | 0.2kg 1 Alloy X Alloy Freshwater 1404258
HSPMAR050 7 None Right/Left None Click Check Gun Metal None No Anti-Reverse WF7+67 (30lb Dacron) 7wt 0.5lb | 0.2kg 1 Alloy X Alloy Freshwater 1404259
HSPMAR060 SALMON NO1 None Right/Left None Click Check Gun Metal None No Anti-Reverse WF10+170 (30lb Dacron) 9/10wt 1lb | 0.45kg 1 Alloy X Alloy Freshwater 1404260
HSPMAR070 SALMON NO2 None Right/Left None Click Check Gun Metal None No Anti-Reverse WF11+280 (30lb Dacron) 10/11wt 1lb | 0.45kg 1 Alloy X Alloy Freshwater 1404261
HSPMAR080 SALMON NO3 None Right/Left None Click Check Gun Metal None No Anti-Reverse WF12+400 (30lb Dacron) 11/12wt 1lb | 0.45kg 1 Alloy X Alloy Freshwater 1404262
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere