Reels - Performance Reels
Back to ProductsZane Saltwater Reel
Overview
The four reels in the range (from the 6/7 weight number 0 to the 10/12 number 3) means that every sea-fishing challenge from light bone fishing to tarpon and sailfish is covered. And not just saltwater - big freshwater fish can also be tackled with a Zane. Since their launch, Zane reels have accounted for some of the biggest fly-caught captures around the world. A beautiful reel impeccably made from the highest quality materials. Meticulous design. An emerging classic.
- Incredible strength to weight ratio
- Open drag system allows for easy cleaning
- Woven Avcarb brake pads
- Low start up inertia and instant pick-up
- Large arbor design gives huge backing capacity
- Ergonomically-designed handle
- Aerospace grade aluminium construction
- Suitable for saltwater use
Downloads
Models
| Model | Code | Spool Code | Capacity (m) | Weight (oz/g) | Diameter | Price (£) | Spool Price |
|---|---|---|---|---|---|---|---|
| Zane No.0 | H00087 | - | WF7+150 | 8.92 / 253 | 3.62 / 92 | £299.00 | - |
| Zane No.0 | - | H00088 | WF7+150 | 8.92 / 253 | 3.62 / 92 | - | £159.00 |
| Zane No.1 | HEZS01 | - | WF8+200 | 9.24 / 262 | 3.75 / 95 | £329.00 | - |
| Zane No.1 | - | HSZS01 | WF8+200 | 9.24 / 262 | 3.75 / 95 | - | £169.00 |
| Zane No.2 | HEZS02 | - | WF10+300 | 9.73 / 276 | 4.00 / 101 | £379.00 | - |
| Zane No.2 | - | HSZS02 | WF10+300 | 9.73 / 276 | 4.00 / 101 | - | £179.00 |
| Zane No.3 | HEZS03 | - | WF12+400 | 10.33 / 293 | 4.25 / 107 | £399.00 | - |
| Zane No.3 | - | HSZS03 | WF12+400 | 10.33 / 293 | 4.25 / 107 | - | £189.00 |
Testimonials
"I took the Zane Saltwater Reel to Panama last Apriland had a life changing experience. Hardy for life!"
Will Brundwick - Hardy Customer
"The Zane is an awesome reel: well built, looks good, has a brilliant drag system. An all-round solid reel, when you pick it up you just know it will last the test of time. Well done Hardy - keep it up"
Bruce McLean - Hardy Customer

