Reels - Performance Reels
Back to ProductsUltralite Disc Drag
Overview
The Ultralite DD range of fly reels infuses the legendary strength of Hardy fly reel design into an ultra large arbour, lightweight design that is both supremely practical and aesthetically stunning.
- Strong yet lightweight design
- Reel back up-screwed through frame for maximum security
- Wide ranging advanced fibre composite drag system
- 6061 bar stock aluminum construction
- Tool-less conversion from left to right hand wind
- Ultra large arbour / narrow width spool design
- Quick release captive spool system
- Supplied with neoprene pouch
Hardy Ultralite - winner of Best in Show, Freshwater Reels, IFTD 2011 Read More.
Facebook Twitter
Video
This text will be replaced
Watch OnlineFishingTV's Feature on the Ultralite DD reel
http://www.youtube.com/watch?v=34OUmUiWLfA
Models
| Model | Code | Spool Code | Capacity (m) | Weight (oz/g) | Diameter | Price (£) | Spool Price |
|---|---|---|---|---|---|---|---|
| Ultralite 4000 DD #4 5 6 | HEUD010 | - | DT4 + 70M / DT5 + 50M / WF5 + 75M / WF6 + 55M | 4.83 / 137 | 95mm / 3.74in | £229.00 | - |
| Ultralite 4000 DD #4 5 6 | - | HSUD010 | DT4 + 70M / DT5 + 50M / WF5 + 75M / WF6 + 55M | 4.83 / 137 | 95mm / 3.74in | - | £99.00 |
| Ultralite DD 5000 #5 6 7 | HEUD020 | - | DT5 + 75M / DT6 + 55M / WF6 + 80M / WF7 + 75M | 5.18 / 147 | 100mm / 3.93in | £229.00 | - |
| Ultralite DD 5000 #5 6 7 | - | HSUD020 | DT5 + 75M / DT6 + 55M / WF6 + 80M / WF7 + 75M | 5.18 / 147 | 100mm / 3.93in | - | £99.00 |
| Ultralite DD 6000 #6 7 8 | HEUD030 | - | DT6 + 80M / DT7 + 62M / WF7 + 100M / WF8 + 95M | 5.29 / 150 | 104mm / 4.11in | £249.00 | - |
| Ultralite DD 6000 #6 7 8 | - | HSUD030 | DT6 + 80M / DT7 + 62M / WF7 + 100M / WF8 + 95M | 5.29 / 150 | 104mm / 4.11in | - | £119.00 |
| Ultralite DD 7000 #7 8 9 | HEUD040 | - | DT7 + 100M / DT8 + 50M / WF8 + 115M / WF9 + 100M | 5.43 / 154 | 109mm / 4.29in | £249.00 | - |
| Ultralite DD 7000 #7 8 9 | - | HSUD040 | DT7 + 100M / DT8 + 50M / WF8 + 115M / WF9 + 100M | 5.43 / 154 | 109mm / 4.29in | - | £119.00 |
| Ultralite DD 8000 #8 9 10 | HEUD050 | - | DT8 + 130M / WF8 + 200M / WF9F + 150M | 8.74 / 248 | 114mm / 4.48 | £249.00 | - |
| Ultralite DD 8000 #8 9 10 | - | HSUD050 | DT8 + 130M / WF8 + 200M / WF9F + 150M | 8.74 / 248 | 114mm / 4.48 | - | £119.00 |
| Ultralite DD 9000 #9 10 11 | HEUD060 | - | DT9 + 190M / WF9F + 190M | 9.10 / 258 | 121mm / 4.77in | £299.00 | - |
| Ultralite DD 9000 #9 10 11 | - | HSUD060 | DT9 + 190M / WF9F + 190M | 9.10 / 258 | 121mm / 4.77in | - | £149.00 |
| Ultralite DD 10000 #10 11 12 | HEUD070 | - | DT10 + 215M / WF10F + 240M | 9.66 / 274 | 128mm / 5.05 | £299.00 | - |
| Ultralite DD 10000 #10 11 12 | - | HSUD070 | DT10 + 215M / WF10F + 240M | 9.66 / 274 | 128mm / 5.05 | - | £149.00 |
Reviews
“
When fish tested, the reels responded smoothly (with fiber composite drag systems) during line pull, and were equally impressive on the uptake. They are sturdy in hand, but by no means bulky, and an all-around solid option for someone looking for polish and performance, without emptying the checking account.
”






