Reels - Hardy Bros. Reels
Back to ProductsSt George Trout Reels
Overview
A Hardy classic reel, improved with the addition of modern manufacturing and finishing techniques to produce a stunning modern classic. Perfect for use on smaller lighter rods, especially from our classic and heritage ranges the St George trout offers both Classic Form and up to date functionality in both black and spitfire options.
- Made in Alnwick, England.
- Anodised 6061 barstock aluminium construction
- Agate line guard set in nickel silver casing.
- Ivorine type handle
- Interchangeable spools
- Wide ranging click check drag mechanism.
- 3 screws latch system
- Dovetailed reel back secured with 2 stainless steel screws
Models
| Model | Code | Spool Code | Capacity (m) | Weight (oz/g) | Diameter | Price (£) | Spool Price |
|---|---|---|---|---|---|---|---|
| St George Junior Black - LHW | HGR030L | - | DT2 + 15m DT3 + 10m WF3 + 35m WF4 + 20m | 3.24 / 92 | 2.56 / 65 | £499.00 | - |
| St George Junior Black - LHW | - | HGR030S | DT2 + 15m DT3 + 10m WF3 + 35m WF4 + 20m | 3.24 / 92 | 2.56 / 65 | - | £199.00 |
| St George Junior Black - RHW | HGR030R | - | DT2 + 15m DT3 + 10m WF3 + 35m WF4 + 20m | 3.24 / 92 | 2.56 / 65 | £499.00 | - |
| St George Junior Black - RHW | - | HGR030S | DT2 + 15m DT3 + 10m WF3 + 35m WF4 + 20m | 3.24 / 92 | 2.56 / 65 | - | £199.00 |
| St George 3" Black - LHW | HGR040L | - | DT4 + 55m DT5 + 40m WF5 + 60m WF6 + 42m | 4.23 / 120 | 3.00 / 76 | £529.00 | - |
| St George 3" Black - LHW | - | HGR040S | DT4 + 55m DT5 + 40m WF5 + 60m WF6 + 42m | 4.23 / 120 | 3.00 / 76 | - | £225.00 |
| St George 3" Black - RHW | HGR040R | - | DT4 + 55m DT5 + 40m WF5 + 60m WF6 + 42m | 4.23 / 120 | 3.00 / 76 | £529.00 | - |
| St George 3" Black - RHW | - | HGR040S | DT4 + 55m DT5 + 40m WF5 + 60m WF6 + 42m | 4.23 / 120 | 3.00 / 76 | - | £225.00 |
| St George Jnr Spitfire - LHW | HGR050L | - | DT2 + 15m DT3 + 10m WF3 + 35m WF4 + 20m | 3.24 / 92 | 2.56 / 65 | £499.00 | - |
| St George Jnr Spitfire - LHW | - | HGR050S | DT2 + 15m DT3 + 10m WF3 + 35m WF4 + 20m | 3.24 / 92 | 2.56 / 65 | - | £199.00 |
| St George Jnr Spitfire - RHW | HGR050R | - | DT2 + 15m Dt3 + 10m WF3 + 35m WF4 + 20m | 3.24 / 92 | 2.56 / 65 | £499.00 | - |
| St George Jnr Spitfire - RHW | - | HGR050S | DT2 + 15m Dt3 + 10m WF3 + 35m WF4 + 20m | 3.24 / 92 | 2.56 / 65 | - | £199.00 |
| St George 3" Spitfire - LHW | HGR060L | - | DT4 + 55m DT5 + 40m WF5 + 60m WF6 + 42m | 4.23 / 120 | 3.00 / 76 | £529.00 | - |
| St George 3" Spitfire - LHW | - | HGR060S | DT4 + 55m DT5 + 40m WF5 + 60m WF6 + 42m | 4.23 / 120 | 3.00 / 76 | - | £225.00 |
| St George 3" Spitfire - RHW | HGR060R | - | DT4 + 55m DT5 + 40m WF5 + 60m WF6 + 42m | 4.23 / 120 | 3.00 / 76 | £529.00 | - |
| St George 3" Spitfire - RHW | - | HGR060S | DT4 + 55m DT5 + 40m WF5 + 60m WF6 + 42m | 4.23 / 120 | 3.00 / 76 | - | £225.00 |







