Line System - Leader and Tippets
Back to ProductsMarksman Copolymer
Overview
Our copolymer has a worldwide reputation for reliabilty and this new Marksman Tippet will just enhance that reputation.
Hardy have always provided the best copolymer materials and Marksman Tippet, with its higher knot strength, higher abrasion resistance and colour co-ordinated spools really stands out in the crowd.
- Excellent knot strength
- High abrasion resistance
- Low diameter
- Colour coded identification
Models
| Model | Code | Total Length (ft) | Rating | Breaking Strain (lb/kg) | Diameter (in/mm) | Price (£) |
|---|---|---|---|---|---|---|
| Copolymer 50m 6X 3.0lb | HMC005 | 164 / 50 | 6x | 3 / 1.36 | 0.0047 / 0.12 | £4.99 |
| Copolymer 50m 5X 4.0lb | HMC010 | 164 / 50 | 5x | 4 / 1.81 | 0.0055 / 0.14 | £4.99 |
| Copolymer 50m 4X 5.0lb | HMC015 | 164 / 50 | 4x | 5 / 2.26 | 0.0062 / 0.16 | £4.99 |
| Copolymer 50m 3X 6.0lb | HMC020 | 164 / 50 | 3x | 6 / 2.72 | 0.0070 / 0.18 | £4.99 |
| Copolymer 50m 2X 7.0lb | HMC025 | 164 / 50 | 2x | 7 / 3.17 | 0.0078 / 0.20 | £4.99 |
| Copolymer 50m 1X 9.0lb | HMC030 | 164 / 50 | 1x | 9 / 4.08 | 0.0090 / 0.23 | £4.99 |
| Copolymer 50m 0X 10lb | HMC035 | 164 / 100 | 0x | 10 / 4.53 | 0.0102 / 0.26 | £4.99 |
| Copolymer 50m 01X 15lb | HMC040 | 164 / 50 | 01x | 15 / 6.80 | 0.0129 / 0.33 | £4.99 |
| Copolymer 50m 02X 20lb | HMC045 | 164 / 50 | 02x | 20 / 9.07 | 0.0141 / 0.36 | £4.99 |



