Line System - Leader and Tippets
Back to ProductsKnotless Tapered Leaders
Overview
Now available as a 2 or 3 pack.
It's almost impossible to overstress the importance of good leaders and tippet material. Absolutely everything else in an angler's approach can be as near perfect as it is possible to make it, but if that tell-tale line attached to the fly lets him down for any reason, the game is lost. It's as simple as that.
- Manufactured using only the very finest copolymer material. The taper is designed to be stiff in the butt with the most delicate of forward sections
- Knotless tapered leaders roll over much more easily and present your flies so much more delicately than home-made leaders. Perfect for wild fish in clear waters
- The absence of knots is of great benefit, especially when fishing the surface or top zones
- Available in seven‑foot six-inch, nine-foot and twelve-foot lengths
- Available in 2 and 3 pack
Models
| Model | Code | Total Length (ft) | Rating | Breaking Strain (lb/kg) | Diameter (in/mm) | Price (£) |
|---|---|---|---|---|---|---|
| Tapered Leaders 6/5 12' 16lb single | HDT005 | 12 / 3.6 | 6/5 | 16 / 7.3 | 0.015 / 0.38 | £3.49 |
| Tapered Leaders 7/5 12' 15lb single | HDT010 | 12 / 3.6 | 7/5 | 15 / 6.8 | 0.014 / 0.35 | £3.49 |
| Tapered Leaders 8/5 12' 14lb single | HDT015 | 12 / 3.6 | 8/5 | 14 / 6.4 | 0.013 / 0.33 | £3.49 |
| Tapered Leaders 9/5 12' 12lb single | HDT020 | 12 / 3.6 | 9/5 | 12 / 5.4 | 0.012 / 0.30 | £3.49 |
| Tapered Leaders 0X 12' 10lb single | HDT025 | 12 / 3.6 | 0X | 10 / 4.5 | 0.011 / 0.28 | £3.49 |
| Tapered Leaders 1X 12' 9lb single | HDT030 | 12 / 3.6 | 1x | 6 / 4.1 | 0.010 / 0.25 | £3.49 |
| Tapered Leaders 2X 12' 7lb single | HDT035 | 12 / 3.6 | 2x | 7 / 3.2 | 0.009 / 0.23 | £3.49 |
| Tapered Leaders 3X 12' 6lb single | HDT040 | 12 / 3.6 | 3x | 6 / 2.7 | 0.008 / 0.20 | £3.49 |
| Tapered Leaders 4X 12' 5lb single | HDT045 | 12 / 3.6 | 4x | 5 / 2.3 | 0.007 / 0.18 | £3.49 |
| Tapered Leaders 5X 12' 4lb single | HDT050 | 12 / 3.6 | 5x | 4 / 1.8 | 0.006 / 0.15 | £3.49 |
| Tapered Leaders 6X 12' 3lb single | HDT055 | 12 / 3.6 | 6x | 3 / 1.4 | 0.005 / 0.13 | £3.49 |
| Tapered Leaders 0X 9' 10lb single | HDT070 | 9 / 2.7 | 0x | 10 / 4.5 | 0.011 / 0.28 | £3.49 |
| Tapered Leaders 1X 9' 9lb single | HDT075 | 9 / 2.7 | 1x | 9 / 4.1 | 0.010 / 0.25 | £3.49 |
| Tapered Leaders 2X 9' 7lb single | HDT080 | 9 / 2.7 | 2X | 7 / 3.2 | 0.009 / 0.23 | £3.49 |
| Tapered Leaders 3X 9' 6lb single | HDT085 | 9 / 2.7 | 3X | 6 / 2.7 | 0.008 / 0.20 | £3.49 |
| Tapered Leaders 4X 9' 5lb single | HDT090 | 9 / 2.7 | 4X | 5 / 2.3 | 0.007 / 0.18 | £3.49 |
| Tapered Leaders 5X 9' 4lb single | HDT095 | 9 / 2.7 | 5X | 4/ 1.8 | 0.006 / 0.15 | £3.49 |
| Tapered Leaders 6X 9' 3lb single | HDT100 | 9 / 2.7 | 6X | 3 / 1.4 | 0.005 / 0.13 | £3.49 |
| Tapered Leaders 7X 9' 2lb single | HDT105 | 9 / 2.7 | 7X | 2 / 0.9 | 0.004 / 0.10 | £3.49 |
| Tapered Leaders 3X 9' 6lb 3 Pack | HTL3P010 | 9' / 2.7 | 3X | 6 / 2.7 | 0.008 / 0.20 | £7.99 |
| Tapered Leaders 4X 9' 5lb 3 Pack | HTL3P020 | 9' / 2.7 | 4X | 5 / 2.3 | 0.007 / 0.18 | £7.99 |
| Tapered Leaders 5X 9' 4lb 3 Pack | HTL3P030 | 9' / 2.7 | 5X | 4 / 1.8 | 0.006 / 0.15 | £7.99 |
| Tapered Leaders 6X 9' 3lb 3 Pack | HTL3P040 | 9' / 2.7 | 6X | 3 / 1.4 | 0.005 / 0.13 | £7.99 |
| Tapered Leaders 3X 12' 6lb 3 Pack | HTL3P110 | 12' / 3.6 | 3X | 6 / 2.7 | 0.008 / 0.20 | £7.99 |
| Tapered Leaders 4X 12' 5lb 3 Pack | HTL3P120 | 12' / 3.6 | 4X | 5 / 2.3 | 0.007 / 0.18 | £7.99 |
| Tapered Leaders 5X 12' 4lb 3 Pack | HTL3P130 | 12' / 3.6 | 5X | 4 / 1.8 | 0.006 / 0.15 | £7.99 |
| Tapered Leaders 6X 12' 3lb 3 Pack | HTL3P140 | 12' / 3.6 | 6X | 3 / 1.4 | 0.005 / 0.13 | £7.99 |





