Line System - Flylines
Back to ProductsMach Saltwater Flyline
Overview
The advanced design of these lines helps throw heavy and often bulky flies into stiff offshore winds and makes accurate, yet subtle presentation to spooky flat species possible. The welded, extra-strong tip loop makes for rapid leader changes. The stiff, durable, saltwater core lets you maintain control in the hot, humid conditions of a tropical environment.
Click the image to the right to view the Flyline Profile ---->
Facebook Twitter
Models
| Model | Code | AFTM | Tip (in) | Front Taper (in) | Belly (in) | Belly 2 (in) | Rear Taper (in) | Running Line (in) | Sink Rate (IPS) | Head (ft) | Total Length (ft) | Price (£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mach Salt Float WF6 | HLMHSF06 | WF6 | 6 | 78 | 207 | 171 | 48 | 756 | N/A | 42 | 105 | £54.99 |
| Mach Salt Float WF7 | HLMHSF07 | WF7 | 6 | 78 | 207 | 171 | 48 | 756 | N/A | 42 | 105 | £54.99 |
| Mach Salt Float WF8 | HLMHFS08 | WF8 | 6 | 78 | 207 | 171 | 48 | 756 | N/A | 42 | 105 | £54.99 |
| Mach Salt Float WF9 | HLMHSF09 | WF9 | 6 | 78 | 207 | 171 | 48 | 756 | N/A | 42 | 105 | £54.99 |
| Mach Salt Float WF10 | HLMHSF10 | WF10 | 6 | 78 | 207 | 171 | 48 | 756 | N/A | 42 | 105 | £54.99 |
| Mach Salt Float WF12 | HLMHSF12 | WF12 | 6 | 78 | 207 | 171 | 48 | 780 | N/A | 38 | 107 | £54.99 |
| Mach Salt ClearTip WF8 | HLMHST08 | WF8 | 6 | 60 | 360 | N/A | 84 | 756 | 1.25 1.75 Tip | 42 | 105 | £54.99 |
| Mach Salt ClearTip WF9 | HLMHST09 | WF9 | 6 | 66 | 348 | N/A | 90 | 756 | 1.25 1.75 Tip | 42 | 105 | £54.99 |
| Mach Salt Clear Tip WF10 | HLMHST10 | WF10 | 6 | 72 | 264 | N/A | 96 | 804 | 1.25 1.75 Tip | 38 | 105 | £54.99 |
| Mach Salt Clear Tip WF12 | HLMHST12 | WF12 | 6 | 84 | 264 | N/A | 108 | 804 | 1.25 1.75 | 38 | 105 | £54.99 |


